Performers A-Z
| All Saints N20 | Thursday 12 March 2026 |
|---|---|
| All Saints NW 2 | Monday 9 March 2026 |
| Annunciation Infant | Monday 16 March 2026 |
| Archer | Thursday 12 March 2026 |
| Archer | Thursday 12 March 2026 |
| Ashmole Primary | Tuesday 10 March 2026 |
| Ashmole Secondary | Monday 9 March 2026 |
| Barnfield | Friday 13 March 2026 |
| Blessed Domonic | Monday 9 March 2026 |
| Broadfields | Friday 13 March 2026 |
| Brookland Infant | Tuesday 10 March 2026 |
| Brookland Junior | Monday 9 March 2026 |
| Brunswick Park | Monday 16 March 2026 |
| Chalgrove | Monday 9 March 2026 |
| Christ Church Primary | Friday 13 March 2026 |
| Christs College | Monday 9 March 2026 |
| Christs College | Monday 9 March 2026 |
| Churchill | Monday 16 March 2026 |
| Colindale | Thursday 12 March 2026 |
| Coppetts Wood | Tuesday 10 March 2026 |
| Copthall | Friday 13 March 2026 |
| Copthall | Friday 13 March 2026 |
| Courtland | Monday 9 March 2026 |
| Cromer Road | Wednesday 11 March 2026 |
| Danegrove | Thursday 12 March 2026 |
| Deansbrook | Thursday 12 March 2026 |
| Dollis | Friday 13 March 2026 |
| Edgware | Monday 16 March 2026 |
| Etz Chaim | Monday 16 March 2026 |
| Fairway | Friday 13 March 2026 |
| Foulds | Tuesday 10 March 2026 |
| Friern Barnet | Tuesday 10 March 2026 |
| Friern Barnet | Tuesday 10 March 2026 |
| Goldstar Federation | Thursday 12 March 2026 |
| Hendon | Thursday 12 March 2026 |
| Hendon | Thursday 12 March 2026 |
| Holly Park | Tuesday 10 March 2026 |
| Holy Trinity | Tuesday 10 March 2026 |
| JCoss | Thursday 12 March 2026 |
| Jcoss | Thursday 12 March 2026 |
| Livingstone | Wednesday 11 March 2026 |
| Manorside | Monday 16 March 2026 |
| Martin Primary | Tuesday 10 March 2026 |
| MHCHS | Tuesday 10 March 2026 |
| MHCHS | Tuesday 10 March 2026 |
| MMK | Tuesday 10 March 2026 |
| Monken Hadley | Tuesday 10 March 2026 |
| Monkfrith | Friday 13 March 2026 |
| Moss Hall Junior | Wednesday 11 March 2026 |
| Non-Stop Company | Friday 13 March 2026 |
| Non-Stop Street | Friday 13 March 2026 |
| Northside | Wednesday 11 March 2026 |
| Northway | Monday 9 March 2026 |
| Oaklodge | Wednesday 11 March 2026 |
| Oaklodge | Wednesday 11 March 2026 |
| OLOL | Monday 9 March 2026 |
| QE Girls | Tuesday 10 March 2026 |
| Queenswell Infant | Wednesday 11 March 2026 |
| Queenswell Junior | Wednesday 11 March 2026 |
| Rosh Pinah | Monday 9 March 2026 |
| Sacred Heart | Friday 13 March 2026 |
| Saracens High | Wednesday 11 March 2026 |
| Saracens High | Wednesday 11 March 2026 |
| SMSJ | Friday 13 March 2026 |
| St Andrew the Apostle | Wednesday 11 March 2026 |
| St Andrew the Apostle | Wednesday 11 March 2026 |
| St Catherines Primary | Wednesday 11 March 2026 |
| St Johns N20 | Wednesday 11 March 2026 |
| St Michaels | Thursday 12 March 2026 |
| St Michaels | Thursday 12 March 2026 |
| St Michaels | Friday 13 March 2026 |
| St Michaels | Friday 13 March 2026 |
| St Pauls N 11 | Monday 16 March 2026 |
| St Theresas | Monday 9 March 2026 |
| St Vincents | Thursday 12 March 2026 |
| Summerside | Thursday 12 March 2026 |
| The Compton | Wednesday 11 March 2026 |
| The Hyde | Friday 13 March 2026 |
| Totteridge Academy | Wednesday 11 March 2026 |
| Trent | Monday 16 March 2026 |
| Tudor | Monday 16 March 2026 |
| Underhill | Monday 16 March 2026 |
| Watling Park | Monday 16 March 2026 |
| Whitings Hill | Monday 16 March 2026 |
| Woodcroft | Thursday 12 March 2026 |
| Woodhouse College | Monday 9 March 2026 |
| Wren Primary | Monday 9 March 2026 |
| Wren Secondary | Monday 16 March 2026 |
| Millbrook Primary | Friday 13 March 2026 |
